Description
Les télémètres laser de la série LM sont des appareils portables qui peuvent mesurer facilement et avec précision la longueur, la surface et le volume en appuyant sur un seul bouton. Ces outils peuvent être utilisés dans la conception intérieure/extérieure, la construction, la supervision d’usines, l’inspection technique, la collecte de preuves d’accidents de la route, le développement immobilier, l’évaluation des incendies, etc.
Specifications | LM40 | LM50 | LM60 | LM80 | LM100 | LM120 | LM150 |
Display type | EBTN | LCD | |||||
Display size | 2.0-inches | ||||||
Range | 40m | 50m | 60m | 80m | 100m | 120m | 150m |
Min. display unit | 0.001m | ||||||
Measurement units | m/ft/in | ||||||
Measurement basis | Front/rear | ||||||
Accuracy | ±(2mm+5 x 10-5 D) | ||||||
Laser class | 2 | ||||||
Laser type | 630~670nm, ﹤1mW | ||||||
Features | |||||||
Single measurement | √ | ||||||
Continuous measurement | √ | ||||||
Max/Min/Area | √ | ||||||
Volume | √ | ||||||
Pythagoras | √ | ||||||
Add/Subtract | √ | ||||||
Data storage | 20 groups | ||||||
Auto power off | 3 minutes without operation | ||||||
Auto laser off | 30s without operation | ||||||
Auto backlight off | 10s without operation | ||||||
Audio indication | √ | ||||||
Battery status display | √ | ||||||
Storage temperature | -20℃~70℃ | ||||||
Operating temperature | 0℃~40℃ |
Reviews
There are no reviews yet.